Back to Washburn Island Weather


This Month to Date

This Year to Date

Last Month

Last Year

 

Site Courtesy of:

RIC Services

Ontario HR

This Month To Date

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Rick's Station   CITY: Washburn Island   STATE: Ontario, Canada 
ELEV:   820 ft  LAT:  44° 12' 22" N  LONG:  78° 49' 49" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.0  12.1   6:00p   5.3  12:10a  10.3   0.0   1.5   5.5  29.0   4:10p   WNW
 2  11.2  19.1   2:00p   3.7   6:30a   7.1   0.0   2.5   3.5  33.8   7:10p   ESE
 3  14.8  21.2   6:00p  10.9   1:10a   3.7   0.2  26.2   4.5  37.0  12:00p   ESE
 4  14.7  17.5   6:30p  10.9  12:00m   3.6   0.0   0.0   7.7  32.2   8:30a    SW
 5  11.6  17.6   5:20p   5.6   7:00a   6.7   0.0   0.0   6.9  24.1  12:50a   ENE
 6  12.6  20.3   5:00p   4.6   6:20a   5.9   0.2   0.0   2.9  22.5  12:10p     E
 7  14.4  18.4  12:20p   9.7   5:40a   3.9   0.0   0.0   5.5  29.0   2:00p   ESE
 8  13.9  15.8   6:30p  12.7  12:00m   4.4   0.0   8.4   6.6  25.7   2:10p   WNW
 9  12.2  18.1  12:50p   8.5  12:00m   6.1   0.0   3.8   7.4  67.6   2:10p   WNW
10   9.9  14.1   3:00p   4.7   6:10a   8.4   0.0   0.3  18.5  56.3   3:10p   WNW
11  12.7  18.3   6:00p   7.1   5:20a   5.6   0.0   0.0  12.6  46.7   4:20p   WNW
12  15.8  24.8   3:30p   8.2   3:50a   3.6   1.1   0.0   4.3  30.6   4:40p    SW
13  15.2  21.8   4:00p  10.6   6:10a   3.7   0.6   1.3   2.7  22.5   1:20a    SW
14  16.2  22.6   4:50p  10.0   5:30a   3.3   1.1   0.0   2.1  17.7   3:50p    SW
15  17.5  24.6   2:50p  10.9   6:10a   2.6   1.8   0.0   3.7  24.1   6:40p    SW
16  12.5  16.2   4:10a   8.5  12:00m   5.8   0.0   1.0  13.5  53.1   5:40p   WNW
17  11.2  16.5   4:30p   5.7   6:20a   7.1   0.0   0.0   7.1  32.2   1:40p   WNW
18  10.2  18.0  12:00p   7.0   5:50a   4.0   0.0   0.0   0.5   9.7   8:50a    SW
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    13.0  24.8    12     3.7     2    95.7   5.1  45.0   6.4  67.6     9     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.16 ON 05/03/12
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

  

This Year to Date

Includes Departures From Normal


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Rick's Station  CITY: Washburn Island   STATE: Ontario, Canada  
ELEV:   820 ft  LAT:  44° 12' 22" N  LONG:  78° 49' 49" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1  -0.4  -8.3  -3.9   4.1   689     0   6.7  31 -19.3    3    0   15   30    4
 12  2   1.3  -6.4  -2.5   4.5   602     0   7.2   1 -17.2   20    0    8   29    0
 12  3  10.8  -0.3   4.9   5.9   421     6  26.2  22 -17.3    5    0    3   15    0
 12  4  11.4   1.4   6.1   0.1   367     2  23.9  16  -2.9   18    0    0   12    0
 12  5  18.7   8.0  13.0   1.0    96     5  24.8  12   3.7    2    0    0    0    0
 12  6
 12  7
 12  8
 12  9
 12 10
 12 11
 12 12
------------------------------------------------------------------------------------
         7.5  -1.9   2.7   3.1  2174    13  26.2 MAR -19.3  JAN    0   26   86    4

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  48.5   32.5  14.2    1   11    7    0
 12  2   9.4  -12.6   4.3   24    8    1    0
 12  3  37.8   -3.2   9.4   16   13    5    0
 12  4  34.3  -21.7   9.9   23    9    6    0
 12  5  45.0  -25.0  26.2    3    8    4    1
 12  6
 12  7
 12  8
 12  9
 12 10
 12 11
 12 12
---------------------------------------------
       175.0 -30.0  26.2  MAY   49   23    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1  10.4  83.7   28     W
 12  2   9.8  67.6   27    SW
 12  3   9.6  75.6    9    SW
 12  4  11.6  67.6    9   WNW
 12  5   6.4  67.6    9   WNW
 12  6
 12  7
 12  8
 12  9
 12 10
 12 11
 12 12
---------------------------------
         9.8  83.7  JAN  WNW

  

Previous Calendar Month

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: Rick's Station   CITY: Washburn Island   STATE: Ontario, Canada 
ELEV:   820 ft  LAT:  44° 12' 22" N  LONG:  78° 49' 49" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.8   4.2   6:00p   0.8   6:30a  15.5   0.0   3.0   4.3  22.5   5:20a   WNW
 2   4.3  10.4   4:30p  -1.3   7:20a  14.0   0.0   0.0  10.1  38.6   4:50p   NNE
 3   4.8   9.8   2:30p  -1.7   7:10a  13.5   0.0   0.0   3.2  20.9  12:20a   SSW
 4   5.8   9.9   2:40p   1.9   6:00a  12.5   0.0   0.0  12.9  49.9   5:00p   WNW
 5   3.3   8.6   6:10p  -0.1   4:30a  15.0   0.0   0.0   9.3  30.6   5:20p   NNE
 6   4.3  11.9   4:10p  -1.3   6:50a  14.0   0.0   0.0  12.1  46.7   5:40p     N
 7   6.1  13.1   4:20p   0.0   4:40a  12.2   0.0   0.0  10.5  40.2   2:20p   WNW
 8   6.6  15.2   3:00p  -0.1   7:10a  11.8   0.0   0.0  14.8  56.3   5:20p   WNW
 9   5.9   8.6   4:00p   3.1   6:30a  12.4   0.0   0.0  34.0  67.6   2:10p   WNW
10   4.1   6.6  12:10a   2.2  10:10p  14.2   0.0   0.3  23.0  49.9   3:30p   WNW
11   5.1  10.2   3:30p   1.7   5:10a  13.2   0.0   0.0  10.8  43.5   4:10p     N
12   5.4  11.2   4:30p  -0.2   6:40a  12.8   0.0   0.0   9.2  29.0   2:00p   WNW
13   7.4  14.8   4:10p   0.7   5:00a  10.9   0.0   0.0   5.8  25.7   4:30p   WNW
14   9.2  16.4   2:00p   2.7   3:10a   9.1   0.0   0.0   6.8  29.0   8:40p    SW
15  13.1  16.5  10:10p  10.6   5:40a   5.3   0.0   0.0   6.0  24.1   3:50p   SSW
16  17.9  23.9   4:00p  11.3  12:00m   1.6   1.3   0.0  20.0  66.0   5:50p    SW
17   4.3  11.3  12:10a  -1.5  12:00m  14.0   0.0   0.0  17.5  64.4  12:40a   WNW
18   3.9  11.7   5:30p  -2.9   3:30a  14.3   0.0   0.0   4.3  17.7  10:40a   NNE
19  11.7  19.8   4:30p   2.8  12:40a   6.8   0.1   0.0   5.5  22.5   8:20p   SSW
20  12.7  19.7   1:50p   7.6   5:30a   5.7   0.2   0.8   8.5  37.0   8:30p    SW
21   4.8   8.9  12:10a   2.7   6:50a  13.5   0.0   8.6  10.5  32.2  12:40a    NE
22   6.3  10.9   4:50p   1.7   4:50a  12.0   0.0   0.0  13.4  41.8  12:20p   ENE
23   3.4   6.8  12:10a   0.7  10:20p  14.9   0.0   9.9  16.7  46.7  10:50a    NE
24   2.7   5.1   2:40p   0.9  12:10a  15.6   0.0   3.8  21.9  57.9   3:00p   WNW
25   5.6  11.3   6:00p   1.1   2:00a  12.7   0.0   0.8  12.2  41.8   3:20p   WNW
26   6.1   8.8  12:20p   2.4  12:00m  12.3   0.0   2.5   7.7  46.7   7:10p    NW
27   2.3   5.7   5:30p  -0.4   6:20a  16.0   0.0   0.0  15.9  43.5  12:50p     N
28   2.9   9.2   5:50p  -2.4   7:00a  15.4   0.0   0.0   6.4  29.0   4:40p    NW
29   5.7  12.1   5:30p  -1.5   5:30a  12.6   0.0   0.0   8.4  37.0   3:10p   WNW
30   5.5  10.4  11:50a   0.5   5:40a  12.8   0.0   4.6   5.5  32.2   2:50p   ESE
-------------------------------------------------------------------------------------
     6.1  23.9    16    -2.9    18   366.6   1.5  34.3  11.6  67.6     9     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 9.91 ON 04/23/12
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

  

Last Year

Includes Departures From Normal

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Rick's Station  CITY: Washburn Island   STATE: Ontario, Canada  
ELEV:   820 ft  LAT:  44° 12' 22" N  LONG:  78° 49' 49" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  -5.0 -15.1  -9.5  -1.5   869     0   9.1   1 -29.7   17    0   28   30   10
 11  2  -2.1 -12.3  -6.5   0.5   694     0   7.6  17 -24.8    3    0   17   28    6
 11  3   2.4  -6.0  -1.9  -0.9   638     0  10.8  18 -16.2    3    0    8   26    0
 11  4  11.0   1.5   5.9  -0.1   374     1  21.8  27  -3.1    7    0    0   11    0
 11  5  18.9   9.8  14.1   2.1   150    20  31.1  31   3.6    4    0    0    0    0
 11  6  23.5  13.8  18.5   1.5    48    55  30.1   8   7.3    3    0    0    0    0
 11  7  28.2  18.0  22.9   2.9     7   150  33.4  21  12.6    1    3    0    0    0
 11  8  25.2  16.3  20.3   2.3    18    81  28.5   5  11.9   29    0    0    0    0
 11  9  21.9  12.4  16.6   2.6    86    36  30.1   3   4.0   16    0    0    0    0
 11 10  14.1   6.5   9.8   2.8   270     8  26.9  10  -0.9   30    0    0    2    0
 11 11   9.2   1.8   5.4   3.4   385     0  15.6   9  -4.6   22    0    1   10    0
 11 12   2.2  -4.2  -1.1   3.9   601     0  10.9  15 -17.4   29    0    6   27    0
------------------------------------------------------------------------------------
        12.5   3.6   8.0   1.6  4139   351  33.4 JUL -29.7  JAN    3   60  134   16

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  29.5   13.5  20.6   21    5    3    1
 11  2  20.1   -1.9  14.2   28    8    2    0
 11  3  58.2   17.2  18.8    5   13    6    0
 11  4  74.2   18.2  15.2   28   12    9    0
 11  5  65.3   -4.7  21.8   14   13    9    1
 11  6  41.4  -29.6  21.1   23   12    3    1
 11  7  85.9   16.9  50.0   29   10    3    2
 11  8  91.9   10.9  29.5    3   11    7    1
 11  9  69.1   -4.9  21.1   23   13    7    1
 11 10  50.8  -17.2   8.6   20   13   10    0
 11 11  68.3    6.3  40.4   29   12    5    1
 11 12  43.2    9.2   8.4    5   18    6    0
---------------------------------------------
       697.7  33.7  50.0  JUL  140   70    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   6.8  56.3   21   WNW
 11  2  10.8  86.9   19    SW
 11  3   9.7  77.2    2    NW
 11  4  12.2  93.3   28   WNW
 11  5   7.5  48.3    2   ESE
 11  6   7.0  83.7    8   WNW
 11  7   4.7  54.7   26   WNW
 11  8   4.2  51.5   11   WNW
 11  9   4.5  61.2   15   ESE
 11 10   7.4  67.6   20     W
 11 11   9.4  59.5   10    SW
 11 12   8.1  67.6   16    SW
---------------------------------
         7.6  93.3  APR  WNW

  
 

 

 

 

 

 

site hit counter