Canadian Wireless Spectrum Auction Tops $4B
Surpassing most expectations, bidding on Industry Canada's wireless spectrum auction now exceeds $4 billion. Here are the totals as of 4:00 pm today:
| 22.31% | Rogers Communications Inc. | $903,046,000 |
| 19.56% | TELUS Communications Company | $791,476,000 |
| 17.50% | Bell Mobility Inc. | $708,268,000 |
| 14.39% | 9193-2962 Québec Inc. | $582,575,000 |
| 10.68% | Globalive Wireless LP | $432,346,000 |
| 15.55% | Other | $629,520,920 |
| Total | $4,047,231,920 |
Stumble It!

